Description
The critically acclaimed Mercury 2.4 KVA Modified Sine Wave inverter with inbuilt charger provides automatic changeover from NEPA, giving you undisrupted power supply.  Sleek, compact, and lightweight, with overload protection, and digital LCD display which elucidates battery and load levels.
Specification
Model | 2.4KVA |
Voltage | 230VAC |
Capacity | 2400VA/1440W |
Voltage Range | 170-280VAC (UPS Mode) 90-280 VAC (INV Mode) |
Voltage Regulation(Battery Mode) | 230VAC +/-10% |
Transfer Time | 20 ms Typical |
Waveform | Modified Sine Wave |
Battery Voltage | 24V |
Floating Charge Voltage | 27.00VDC +-0.5 |
Charge Current | 10/20A |
Dimention | 330 x 227.8 x 92.5 |
Net Weight (Kgs) | 2.8 |
Gross Weight (Kgs) | 3.3 |
Reviews
There are no reviews yet.